Address :
Boulevard d'Anvers 48 Box 2 - 1000 Bruxelles
| Reference | 7711520 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | tbd with the tenant |
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | Yes |
| Carport | No |
| Renovation (year) | 2016 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Number of batches | 3 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | boiler |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | Yes |
| Pets allowed | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 7 m² |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 5 m² |
| Bathroom (surface) | 5 m² |
| Bureau (surface) | 5 m² |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Type of environment | Main road |
|---|---|
| Type of environment 2 | city Center |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 232 |
| CO2 emission | 44 |