Address :
Boulevard d'Anvers 48 - 1000 Bruxelles
| Reference | 7647778 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | tbd with the tenant |
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2016 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Number of batches | 4 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 6 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 5 m² |
| Bureau (surface) | 4 m² |
| Area for free profession | No |
|---|---|
| Type of ground |
| Pool | No |
|---|
| VAT applied | No |
|---|
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 580 |
| CO2 emission | 114 |
| Renovation obligation | Yes |