*** DIRECT-IMMO EXCLUSIVE ***
COLIGNON NEIGHBOURHOOD
Ideally situated near the town of Schaerbeek, with easy access to transport, shops and other amenities,
we are offering a spacious investment property comprising 3 flats (2 of which are officially registered with the town planning authorities) totalling approximately 260m².
It comprises:
flat 1 (-1 + ground floor)/±100m²/ PEB D+:
-1: 2 adjoining rooms, a shower room, a toilet, a storage room and a cellar with the gas (3) – electricity (3) – water meters (1)
Ground floor: living room, dining room opening onto a fitted kitchen with access to the garden (approx. 155m² – south-east facing), bedroom.
Flat 2 (1st floor)/approx. 60m²/PEB F:
Living room, fitted kitchen, bathroom with WC, bedrooms, entrance hall, study/dressing room.
Flat 3 (2nd + 3rd floors)/±75m²/ Energy Performance Certificate (EPC) rating E:
2nd floor: entrance hall with storage cupboard and toilet, living room, fitted kitchen opening onto the dining room.
3rd floor: bedroom with mezzanine, bathroom with toilet and a further bedroom.
The house is in need of renovation, with a mix of double- and single-glazed windows, an individual gas boiler, a roof in good condition and well-insulated, a rear façade renovated in 2018, a large garden (approx. 155m² – south-east facing), …
Two dwellings approved by the town planning authorities.
A MUST-SEE!!! For information and viewings, contact Kevin on 044.1.99.08 – 02.347.10.01 or kbi@direct-immo.be
Address :
Avenue Maréchal Foch 38 - 1030 Schaerbeek
| Reference | 7834710 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 155 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 260 m² |
| Ground surface | 237 m² |
| Availability | immediately |
| Construction year | 1920 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | Yes |
| Carport | No |
| Type of roof | slooping roof |
| Number of parking | 0 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Orientation (back) | north-west |
|---|
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Fireplace | No |
| Jacuzzi | No |
| Air conditioning | No |
|---|---|
| Phone syst. | Yes |
| Type of frames | vinyl |
| Number of toilets | 4 |
|---|---|
| Number of showerrooms | 3 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 9 m² |
| Room 5 (surface) | 13 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bureau (surface) | 6 m² |
| Surface balcon 1 | 2 m² |
| Surface balcon 2 | 3 m² |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | investment apartment |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Barbecue | Yes |
|---|---|
| Shopfloor | No |
| Annexe | No |
| Pool | No |
| Water reservoir | No |
| Balcony | Yes |
| Septic well | No |
| Water cleaning installation | No |
| Courtyard | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Fire detection | Yes |
| Digicode | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gasoil tank | No |
| Cable television | No |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Type of floor covering | wood |
|---|---|
| Type of front | bricks |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby child day care | Yes |
| Nearby subway | No |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 197 |
| CO2 emission | 39 |
| PEB date (datetime) | 8/27/2026 |