Address :
Rue Verte 151 - 1030 Schaerbeek
| Reference | 7695874 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 180 m² |
| Ground surface | 45 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | Yes |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | slooping roof |
| Number of batches | 3 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | No |
| Built surface (surf. main building) | 45 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 12 m² |
| Width of front width | 10 |
| Number of terraces | 0 |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 5 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | investment apartment |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | Yes |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | city Center |
|---|---|
| Type of environment 2 | residential area |
| Type of floor covering | linoleum |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | No |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 600 |
| CO2 emission | 121 |