Direct Immo presents this house in need of renovation, ideally located at 327 Avenue Rogier in 1030 Schaerbeek, close to Place de la Patrie, public transportation, shops, and main roads.
The property currently comprises:
Basement (-1): cellars offering storage space.
Ground floor: living room, dining room with kitchen, shower room and outdoor space.
1st floor: living room, kitchen, shower room and one bedroom.
2nd floor: living room, dining room with kitchen and shower room.
3rd floor: living room, dining room with kitchen and shower room.
The house has 4 electricity meters, 4 gas meters and 1 water meter, offering great potential for conversion into a multi-family home or rental investment, subject to the planning permissions in force.
Refurbishment work is to be expected, allowing the buyer to fully enhance the property according to their needs and plans.
For more information, please contact us at: noa@direct-immo.be or on 02 347 10 01/ 0489 37 86 01.
Address :
Avenue Rogier 327 - 1030 Schaerbeek
| Reference | 7340930 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 200 m² |
| Ground surface | 56 m² |
| Construction year | 1918 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Floor | -1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Orientation (back) | north |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | city |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 50 |
| Number of toilets | 4 |
| Number of showerrooms | 4 |
| Width of front width | 6 |
| Number of terraces | 0 |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 1443 € |
|---|---|
| Section of land registry | |
| Nr. of land registry |
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Cellars | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 240 |