Address :
Rue Joseph Coosemans 6-8 - 1030 Schaerbeek
| Reference | 7567014 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 230 m² |
| Ground surface | 70 m² |
| Availability | tbd with the tenant |
| Construction year | 1920 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | slooping roof |
| Number of batches | 3 |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Built surface (surf. main building) | 60 |
|---|---|
| Number of toilets | 4 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 7 m² |
| Laundry | No |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Blinds | Yes |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 266 |
| CO2 emission | 53 |
| E total (Kwh/year) | 266 |
| Online visit meeting point (details) | à l'adresse |
|---|