Address :
Rue des Coteaux 99 - 1030 Schaerbeek
| Reference | 7700056 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 7 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 240 m² |
| Ground surface | 105 m² |
| Availability | tbd with the tenant |
| Construction year | 1920 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | slooping roof |
| Number of batches | 0 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Intercom | Yes |
| Built surface (surf. main building) | 95 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 19 m² |
| Room 5 (surface) | 12 m² |
| Number of terraces | 0 |
| Living room (surface) | 20 m² |
| Dining room (surf) (surface) | 27 m² |
| Bureau (surface) | 15 m² |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | aluminium or pvc |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | private - two families |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Pool | No |
|---|---|
| Water reservoir | No |
| Land reg. inc. (indexed) (amount) | 1524 € |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 3000 |
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 305 |
| CO2 emission | 129 |
| E total (Kwh/year) | 492 |
| En. cert. unique code | 20251125-0000735300-01-3 |