3-Bedroom Apartment + Terraces + Garage
Ideally located in a quiet residential area, close to all amenities, this well-maintained, first-floor apartment of approximately 110 sq m is situated in a beautiful building.
The property comprises an entrance hall with a security door and cloakroom, a living room with a lounge and dining area, a kitchen, and a first terrace accessible from both the living room and kitchen.
A hallway leads to three bedrooms, a bathroom, a separate WC, and a storage area. The property also includes a second terrace at the rear and a private cellar.
The building also benefits from a large communal garden available to all residents.
A closed garage is available for purchase at €35,000.
Information and visits: Alexandre – 0485/79.75.15 - 02/347.10.01
Address :
Avenue des Sept Bonniers 140 - 1190 Forest
| Reference | 7718523 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 110 m² |
| Ground surface | 2324 m² |
| Availability | at the contract |
| Construction year | 1977 |
|---|---|
| Outside parking | No |
| Number of inside parking | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 2 |
| Orientation of terrace 1 | south-east |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Intimation | No |
| Transfer of shares | No |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|
| Access control | No |
|---|---|
| Security | Yes |
| Alarm | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | aluminium |
| Type of environment | residential area |
|---|---|
| Signal area | No |
| WORG | No |
| Ground certificate | Yes |
|---|
| Nr. of land registry | |
|---|---|
| Land registry income (€) (amount) | 2499 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |