Address :
Rue Léon Mignon 36 Box 1 - 1030 Schaerbeek
| Reference | 7705922 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 55 m² |
| Ground surface | 90 m² |
| Availability | tbd with the tenant |
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Number of batches | 4 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 13 m² |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Parcelling permission | Yes |
| Purpose of the building (type) | investment apartment |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | No |