Address :
Avenue Léon Mahillon 58 Box 1 - 1030 Schaerbeek
| Reference | 7705222 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 60 m² |
| Availability | 01/12/2026 |
| Construction year | 1920 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | Yes |
| Carport | No |
| Renovation (year) | 2022 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | Yes |
| Pets allowed | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 8 m² |
| Number of terraces | 0 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 4 m² |
| Bathroom (surface) | 5 m² |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | legal correction applied |
| Charges tenant (amount) | 43 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Property occupied (details) |
| Pool | No |
|---|
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Type of environment | city |
|---|---|
| Type of environment 2 | quiet |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | Yes |
| Energy certif. class | F |
|---|