Address :
Rue Lodewijk Van Boeckel 47 - 1140 Evere
| Reference | 7712630 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | immediately |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | No |
| Access for medical staff in charge of Corona virus | Yes |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | No |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Number of terraces | 1 |
| Living room (surface) | 20 m² |
| Dining room (surf) (surface) | 10 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | north |
| Pool | No |
|---|
| Lease duration (months) (number of months) | 36 |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Purpose of the building (type) | investment apartment |
|---|---|
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 652 |