Address :
Rue de Liedekerke 74-76 - 1210 Saint-Josse-ten-Noode
| Reference | 7736089 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 205 m² |
| Ground surface | 125 m² |
| Availability | at the contract |
| Number of floors | 2 |
|---|
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | slooping roof |
| Number of batches | 0 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | semi fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 125 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 19 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 11 m² |
| Width of front width | 5 |
| Number of terraces | 0 |
| Living room (surface) | 31 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 15 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | aluminium |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 900 |
| Land tax (amount) | 1100 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | No |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate |
| Type of floor covering | wood |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 412 |
| En. cert. unique code | 20250122‐0000702089‐01‐9 |
| EPC valid until (datetime) | 1/22/2036 |
| PEB date (datetime) | 1/22/2026 |
| Renovation obligation | Yes |
| Visit availability | Specific dates |
|---|