Address :
Rue Jolly 185 - 1030 Schaerbeek
| Reference | 7890734 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 270 m² |
| Availability | at the contract |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Fireplace | No |
| Jacuzzi | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | aluminium or pvc |
| Home Battery | No |
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 3 |
| Width of front width | 5.46 |
| Number of terraces | 1 |
| Surface balcon 1 | 11 m² |
| Barbecue | No |
|---|---|
| Shopfloor | No |
| Pool | No |
| Water reservoir | No |
| Balcony | No |
| Septic well | No |
| Water cleaning installation | No |
| Courtyard | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Fire detection | No |
| Digicode | No |
| VAT applied | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Easement | No |
|---|---|
| Parcelling permission | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Terrace 1 (surf) (surface) | 37 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby child day care | Yes |
| Nearby subway | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 572 |
| EPC valid until (datetime) | 6/29/2027 |