3-bedroom house + courtyard.
Close to King Baudouin Park, public transport and local shops, we are offering this lovely house of approximately 112m² plus a rear courtyard.
It comprises the following:
Basement: two large cellars and a utility room with a gas boiler (2019)
Ground floor: an entrance hall, a living room, a dining room, a kitchen with access to the courtyard, and a bathroom and toilet.
First floor: two bedrooms
Second floor: one bedroom and access to the loft.
Enquiries and viewings: Alexandre 02/347.10.01
Address :
Rue du Champ de la Couronne 84 - 1020 Bruxelles
| Reference | 7930394 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 112 m² |
| Availability | at the contract |
| Construction year | 1920 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Number of parking | 0 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | separate |
| Bathroom (type) | bath |
| Intercom | Yes |
| Videophone | Yes |
| Orientation (back) | north |
|---|---|
| Type of environment | city |
| Type of environment 2 | city |
| Orientation of the front | north |
| Laundry | No |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Fireplace | No |
| Jacuzzi | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood or pvc |
| Home Battery | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Barbecue | No |
|---|---|
| Shopfloor | No |
| Annexe | No |
| Pool | No |
| Water reservoir | No |
| Balcony | No |
| Septic well | No |
| Water cleaning installation | No |
| Courtyard | Yes |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Fire detection | Yes |
| Digicode | No |
| Land reg. inc. (indexed) (amount) | 629 € |
|---|
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gasoil tank | No |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby child day care | Yes |
| Nearby subway | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 669 |
| E total (Kwh/year) | 74629 |
| En. cert. unique code | 201903260000546407013 |
| EPC valid until (datetime) | 3/26/2029 |
| PEB date (datetime) | 3/26/2019 |
| Renovation obligation | No |