Address :
Rue Louis Thys 3 - 1150 Woluwe-Saint-Pierre
| Reference | 7295554 |
|---|---|
| Category | Duplex |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Habitable surface | 150 m² |
| Availability | at the contract |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Number of garages | 1 |
|---|---|
| Renovation (year) | 2020 |
| Built surface (surf. main building) | 150 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 11 m² |
| Living room (surface) | 50 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|
| Land tax (amount) | 950 € |
|---|
| Charges tenant (amount) | 150 € |
|---|---|
| VAT applied | No |
| Details charges |
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 254 |
| EPC valid until (datetime) | 5/26/2026 |