Address :
Rue Edouard Stuckens 138 - 1140 Evere
| Reference | 7549099 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 60 m² |
| Construction year | 2025 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | wall heating |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | acoustic isol. |
| Videophone | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Orientation of terrace 1 | north-west |
| VAT applied | Yes |
|---|---|
| Property occupied | No |
| Details charges |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 67.67 |
| CO2 emission | 9.37 |
| En. cert. unique code | 1740984-9-N-1-1-2 |
| EPC valid until (datetime) | 7/7/2035 |
| PEB date (datetime) | 7/8/2025 |