Charming 1-bedroom apartment with balcony - low maintenance fees!
On Rue de Wautier, in the heart of Laeken, close to public transport, local shops, and the Port of Brussels, DIRECT IMMO offers a 1-bedroom apartment in a small co-owned building, with a living area of 62m² (gross).
It comprises an entrance hall with a separate WC, a living room, a kitchen opening onto a small terrace, a bedroom, a shower room, and a cellar.
Electrical certificate compliant - Double-glazed windows - Wall insulation - Low maintenance fees
For information and viewings, please contact Alexandre at +32 485 79 75 15 or +32 2 347 10 01
Address :
Rue de Wautier 36 - 1020 Bruxelles
| Reference | 7565152 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 55 m² |
| Availability | at the contract |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 7 m² |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 686 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Details charges |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 199 |