Address :
Boulevard Général Wahis 22-24 Box 15 - 1030 Schaerbeek
| Reference | 7740857 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 50 m² |
| Availability | immediately |
| Floor | 0 |
|---|---|
| Number of floors | 6 |
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2026 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Bureau | No |
| Pets allowed | No |
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 0 m² |
| Room 2 (surface) | 0 m² |
| Room 3 (surface) | 0 m² |
| Room 4 (surface) | 0 m² |
| Room 5 (surface) | 0 m² |
| Number of terraces | 0 |
| Living room (surface) | 21 m² |
| Kitchen (surf) (surface) | 10 m² |
| Area for free profession work (surface) | 0 m² |
| Bureau (surface) | 0 m² |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | No |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 700 |
| Charges tenant (amount) | 125 € |
|---|---|
| Lease duration (months) (number of months) | 12 |
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Janitor | Yes |
| Security door | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | Popular area |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 103 |